Flow Dividers - Group 10
Description
These are products used in systems that require equal mobility.
With Group 10 series, the displacement volume ranges from 1.2 cc to 9.5 cc.
- Model: AFD10
$0.00
Ex Tax: $0.00
| Specifications | |
| Displacement | 1,2 cc – 9,5 cc |
| Max.Speed | 3500 rpm |
| Max.Pressure | 220 bar |
| Flow Divider Type | Displacement (cc³/dev) |
Max.Pressure 1 (Bar) |
Max.Pressure 2 (Bar) |
ΔP (bar) |
Max. Speed(Rpm) |
Min. Speed(Rpm) |
Min. Flow Rate(l/min) |
Max. Flow Rate(l/min) |
| AFD10.012 | 1,2 | 220 | 280 | 40 | 3500 | 1200 | 1,5 | 4,2 |
| AFD10.017 | 1,7 | 220 | 280 | 40 | 3500 | 1200 | 2,0 | 6,0 |
| AFD10.023 | 2,3 | 220 | 280 | 40 | 3500 | 1200 | 2,8 | 8,0 |
| AFD10.027 | 2,7 | 220 | 280 | 40 | 3500 | 1200 | 3,2 | 9,5 |
| AFD10.032 | 3,2 | 220 | 280 | 40 | 3500 | 1200 | 3,8 | 10,8 |
| AFD10.038 | 3,8 | 220 | 280 | 40 | 3000 | 1200 | 4,6 | 11,4 |
| AFD10.043 | 4,3 | 220 | 280 | 40 | 3000 | 1200 | 5,2 | 12,9 |
| AFD10.050 | 5,0 | 220 | 280 | 40 | 3000 | 1200 | 6,0 | 15,0 |
| AFD10.063 | 6,3 | 220 | 280 | 40 | 3000 | 1200 | 7,6 | 18,9 |
| AFD10.078 | 7,8 | 210 | 260 | 40 | 3000 | 1200 | 9,4 | 23,4 |
| AFD10.095 | 9,5 | 200 | 240 | 40 | 3000 | 1200 | 11,4 | 28,5 |
From Same Category
These are products used in systems that require equal mobility. With Group 20 series, the displacement volume ranges from 3.9 cc to 27.9 cc...
$0.00
Ex Tax:$0.00
These are products used in systems that require equal mobility.
With Group 30 series, the displacement volume ranges from 17 cc to 100 cc...
$0.00
Ex Tax:$0.00