Flow Dividers Group 30
Description
These are products used in systems that require equal mobility.
With Group 30 series, the displacement volume ranges from 17 cc to 100 cc.
- Model: AFD30
$0.00
Ex Tax: $0.00
| Specifications | |
| Displacement | 17,0 cc – 100,0 cc |
| Max.Speed | 3000 rpm |
| Max.Pressure | 250 bar |
| Type | Displacement | Max. presssure | ΔP | Max. Speed |
Min. Speed |
Min. Flow Rate | Max. Flow Rate | |
| cm3/rev | P1 | P2 | (bar) | rpm | l/min | l/min | ||
| AFD30.X-17N | 17 | 250 | 280 | 60 | 3000 | 1100 | 18,7 | 51,0 |
| AFD30.X-22N | 22 | 250 | 280 | 60 | 3000 | 1100 | 24,2 | 66,0 |
| AFD30.X-27N | 27 | 250 | 280 | 60 | 3000 | 1100 | 29,7 | 81,0 |
| AFD30.X-34N | 34 | 240 | 270 | 60 | 3000 | 1100 | 37,4 | 102,0 |
| AFD30.X-38N | 38 | 240 | 270 | 60 | 3000 | 1100 | 41,8 | 114,0 |
| AFD30.X-43N | 43 | 230 | 260 | 60 | 3000 | 1100 | 47,3 | 129,0 |
| AFD30.X-47N | 47 | 230 | 260 | 60 | 2500 | 1000 | 47,0 | 117,5 |
| AFD30.X-51N | 51 | 210 | 240 | 60 | 2500 | 1000 | 51,0 | 127,5 |
| AFD30.X-56N | 56 | 200 | 230 | 60 | 2500 | 1000 | 56,0 | 140,0 |
| AFD30.X-61N | 61 | 180 | 210 | 60 | 2500 | 1000 | 61,0 | 152,5 |
| AFD30.X-73N | 73 | 170 | 200 | 60 | 2000 | 900 | 65,7 | 146,0 |
| AFD30.X-82N | 82 | 160 | 190 | 60 | 2000 | 900 | 73,8 | 164,0 |
| AFD30.X-90N | 90 | 150 | 180 | 60 | 2000 | 900 | 81,0 | 180,0 |
| AFD30.X-100 | 100 | 140 | 170 | 60 | 2000 | 900 | 90,0 | 200,0 |
From Same Category
These are products used in systems that require equal mobility. With Group 10 series, the displacement volume ranges from 1.2 cc to 9.5 cc...
$0.00
Ex Tax:$0.00
These are products used in systems that require equal mobility. With Group 20 series, the displacement volume ranges from 3.9 cc to 27.9 cc...
$0.00
Ex Tax:$0.00