
Motor Body Aluminum Group 10
Description
Motor with Aluminum Body Group 10
- Model: APM10
$0.00
Ex Tax: $0.00
Specifications | |
Displacement | 0.9cc – 9.5cc |
Max.Speed | 4000 rpm |
Max.Pressure | 220 bar |
Body Type | Aluminium Body |
Tags:
gear motor
Pump Type | Displacement(cc³/dev) | Max.Pressure(Bar) | Max.Speed(Rpm) | Min.Speed(Rpm) |
APM10.009 | 0,9 | 220 | 4000 | 650 |
APM10.012 | 1,2 | 220 | 4000 | 650 |
APM10.017 | 1,7 | 220 | 4000 | 650 |
APM10.023 | 2,3 | 220 | 4000 | 650 |
APM10.027 | 2,7 | 220 | 4000 | 650 |
APM10.032 | 3,2 | 220 | 4000 | 650 |
APM10.038 | 3,8 | 220 | 3500 | 650 |
APM10.043 | 4,3 | 220 | 3500 | 650 |
APM10.050 | 5 | 220 | 3500 | 650 |
APM10.059 | 5,9 | 220 | 3500 | 650 |
APM10.063 | 6,3 | 220 | 3500 | 650 |
APM10.078 | 7,8 | 210 | 3500 | 650 |
APM10.095 | 9,5 | 200 | 3500 | 650 |
From Same Category
Motor with Cast Iron Body Group 20..
$0.00
Ex Tax:$0.00
Motor with Cast Iron Body Group 30 ..
$0.00
Ex Tax:$0.00
Motor with Cast Iron Body Group 40 (GPM40)..
$0.00
Ex Tax:$0.00