
Orbital Motors - GMS Series
Description
The products are used in systems when low speed and high torque performance is required.
The displacement of the GMS Series is in the range of 80,0cc – 400,0cc.
- Model: GMS
$0.00
Ex Tax: $0.00
Specifications | |
Displacement | 80cc – 400cc |
Max.Speed | 810 rpm |
Max.Pressure | 175 bar |
Max.Torque | 194 Nm - 560 Nm |
Motor Type | Displacement(cc) | Max. Speed(rpm) | Max. Pressure(bar) | Max. Torque(Nm) | A | B | Weight(kg) |
GMS.080 | 80,0 | 810 | 175 | 194 | 146 | 167 | 9,8 |
GMS.100 | 100,0 | 750 | 175 | 242 | 150 | 171 | 10,0 |
GMS.125 | 125,0 | 500 | 175 | 303 | 154 | 175 | 10,3 |
GMS.160 | 160,0 | 470 | 160 | 358 | 160 | 181 | 10,7 |
GMS.200 | 200,0 | 375 | 160 | 438 | 167 | 188 | 11,1 |
GMS.250 | 250,0 | 300 | 125 | 440 | 179 | 197 | 11,6 |
GMS.315 | 315,0 | 240 | 125 | 551 | 188 | 209 | 12,3 |
GMS.400 | 400,0 | 180 | 100 | 560 | 202 | 223 | 13,1 |
From Same Category
The products are used in systems when low speed and high torque performance is required.The displacement of the GMH Series is in the range of 200,0cc ..
$0.00
Ex Tax:$0.00
The products are used in systems when low speed and high torque performance is required.The displacement of the GMP Series is in the range of 50,0cc –..
$0.00
Ex Tax:$0.00
The products are used in systems when low speed and high torque performance is required.The displacement of the GMR Series is in the range of 32,..
$0.00
Ex Tax:$0.00
The products are used in systems when low speed and high torque performance is required.The displacement of the GMT Series is in the range of 160,0cc ..
$0.00
Ex Tax:$0.00