
Orbital Motors - GMP Series
Description
The products are used in systems when low speed and high torque performance is required.
The displacement of the GMP Series is in the range of 50,0cc – 400,0cc.
- Model: GMP
$0.00
Ex Tax: $0.00
Specifications | |
Displacement | 50cc – 400cc |
Max.Speed | 800 rpm |
Max.Pressure | 165 bar |
Max.Torque | 48 Nm - 429 Nm |
Motor Type | Displacement(cc) | Max. Speed(rpm) | Max. Pressure(bar) | Max. Torque(Nm) | L | Weight(kg) |
GMP.032 | 32,0 | 1015 | 165 | 48 | 139 | 5,5 |
GMP.050 | 50,0 | 800 | 165 | 104 | 141 | 5,6 |
GMP.080 | 80,0 | 770 | 165 | 157 | 145 | 5,7 |
GMP.100 | 100,0 | 615 | 165 | 197 | 147 | 5,9 |
GMP.125 | 125,0 | 480 | 165 | 238 | 150 | 6,0 |
GMP.160 | 160,0 | 385 | 160 | 305 | 155 | 6,2 |
GMP.200 | 200,0 | 310 | 150 | 358 | 160 | 6,4 |
GMP.250 | 250,0 | 250 | 140 | 417 | 166 | 6,6 |
GMP.315 | 315,0 | 195 | 110 | 413 | 176 | 6,9 |
GMP.400 | 400,0 | 155 | 90 | 429 | 186 | 7,4 |
From Same Category
The products are used in systems when low speed and high torque performance is required.The displacement of the GMH Series is in the range of 200,0cc ..
$0.00
Ex Tax:$0.00
The products are used in systems when low speed and high torque performance is required.The displacement of the GMR Series is in the range of 32,..
$0.00
Ex Tax:$0.00
The products are used in systems when low speed and high torque performance is required.The displacement of the GMS Series is in the range of 80,0cc –..
$0.00
Ex Tax:$0.00
The products are used in systems when low speed and high torque performance is required.The displacement of the GMT Series is in the range of 160,0cc ..
$0.00
Ex Tax:$0.00